DISPLAY | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches, 82.2 cm2 (~75.2% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~538 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
---|
Chipset | Qualcomm MSM8975AC Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
MAIN CAMERA | Single | 13 MP, 1/3", PDAF, Laser AF, OIS |
---|
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps, HDR, stereo sound rec. |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS/ S-GPS (VS985) |
NFC | Yes |
Infrared port | Yes |
Radio | FM radio (LS990 model) |
USB | microUSB 2.0 (SlimPort), USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | | Removable Li-Ion 3000 mAh battery |
---|
Stand-by | Up to 415 h (3G) |
Talk time | Up to 18 h 40 min (3G) |
Shipping rates depend on the selected shipping speed and weight/size of the items.
Shipping cost is different from the cost of the item, and the cost per single item is estimated to be 25USD for the Normal speed of shipping, please we advise you to buy multiple items as this can save the amount of shipping you spent.
To determine the applicable shipping rate for items in your Cart:
- Select Checkout.
- Select or add your shipping address.
- Select a shipping speed and select Next.
- Select a payment method and select Next.
The total shipping & handling costs will be listed under Order Summary.
My Rating
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review